The 50
The 50 Top Unreached Countries of the world
The 50
Click the country name link to view the Joshua Project information for that country.
Swipe right or view in landscape on mobile to see additional columns.
See below for data sources and column heading explanations.
Country | Lost population | Total population | UPGs | Internet Users | Social Media Users | Persecution Rating | ||
---|---|---|---|---|---|---|---|---|
Afghanistan | 42,130,786 | 42,135,000 | 68 | 7.880 | 3.700 | Extreme | ||
Algeria | 45,498,239 | 45,521,000 | 34 | 33.490 | 24.850 | Very High | ||
Azerbaijan | 10,307,274 | 10,330,000 | 26 | 9.190 | 6.100 | High | ||
Bahrain | 1,428,812 | 1,462,000 | 8 | 1.480 | 1.450 | High | ||
Bangladesh | 171,139,962 | 172,173,000 | 278 | 77.360 | 52.900 | Very High | ||
Bhutan | 764,208 | 783,000 | 57 | 0.686 | 0.457 | Very High | ||
Brunei | 397,977 | 418,000 | 8 | 0.449 | 0.309 | Very High | ||
China | 1,355,520,000 | 1,412,000,000 | 441 | 1090.000 | 1060.000 | Very High | ||
Egypt | 107,485,250 | 112,550,000 | 26 | 82.010 | 45.400 | Very High | ||
India | 1,379,507,810 | 1,422,173,000 | 2,048 | 751.500 | 462.000 | Extreme | ||
Indonesia | 268,229,641 | 277,154,000 | 240 | 185.300 | 139.000 | Very High | ||
Iran | 87,893,468 | 88,961,000 | 84 | 73.140 | 48.000 | Extreme | ||
Iraq | 45,256,924 | 45,384,000 | 27 | 36.220 | 31.950 | Very High | ||
Japan | 122,515,657 | 123,218,000 | 26 | 104.400 | 96.000 | Low | ||
Jordan | 11,216,633 | 11,247,000 | 13 | 10.330 | 6.380 | Very High | ||
Kazakhstan | 19,196,965 | 19,523,000 | 36 | 18.190 | 14.100 | Very High | ||
Kuwait | 4,174,991 | 4,239,000 | 13 | 4.290 | 4.150 | High | ||
Kyrgyzstan | 6,662,951 | 6,683,000 | 28 | 5.410 | 2.950 | High | ||
Laos | 7,367,001 | 7,559,000 | 96 | 5.080 | 3.750 | Very High | ||
Libya | 6,829,056 | 6,840,000 | 31 | 6.130 | 5.900 | Extreme | ||
Malaysia | 33,008,175 | 34,216,000 | 77 | 33.590 | 28.680 | Very High | ||
Maldives | 492,950 | 493,000 | 7 | 0.435 | 0.363 | Very High | ||
Mali | 22,982,309 | 23,135,000 | 44 | 7.820 | 2.150 | Very High | ||
Mauritania | 4,824,204 | 4,830,000 | 14 | 2.190 | 1.240 | Very High | ||
Mongolia | 3,365,803 | 3,395,000 | 22 | 2.910 | 2.500 | Medium | ||
Morocco | 37,505,698 | 37,547,000 | 27 | 34.470 | 21.200 | Very High | ||
Myanmar | 51,684,122 | 54,370,000 | 52 | 24.110 | 18.500 | Very High | ||
Nepal | 29,834,290 | 30,757,000 | 218 | 15.400 | 13.500 | High | ||
Niger | 26,849,013 | 27,112,000 | 30 | 4.690 | 0.611 | Very High | ||
North Korea | 25,625,266 | 26,034,000 | 2 | 0.000 | 0.000 | Extreme | ||
Oman | 4,600,898 | 4,631,000 | 27 | 4.580 | 3.970 | Very High | ||
Pakistan | 235,079,998 | 239,389,000 | 844 | 111.000 | 71.700 | Extreme | ||
Palestine | 5,292,592 | 5,352,000 | 8 | 4.820 | 2.200 | High | ||
Qatar | 2,707,614 | 2,730,000 | 13 | 2.700 | 2.600 | Very High | ||
Russia | 142,062,274 | 144,094,000 | 115 | 130.400 | 106.000 | High | ||
Saudi Arabia | 36,721,339 | 36,917,000 | 29 | 36.840 | 35.100 | Extreme | ||
Somalia | 17,929,119 | 18,081,000 | 20 | 5.080 | 2.920 | Extreme | ||
Sri Lanka | 21,427,146 | 21,738,000 | 64 | 12.340 | 7.500 | High | ||
Sudan | 47,772,456 | 48,027,000 | 169 | 13.990 | 2.910 | Extreme | ||
Syria | 23,064,723 | 23,104,000 | 18 | 8.510 | ? | Extreme | ||
Tajikistan | 10,086,934 | 10,094,000 | 31 | 4.250 | 1.600 | Very High | ||
Thailand | 70,866,710 | 71,597,000 | 74 | 63.210 | 49.100 | Low | ||
Timor Leste | 1,293,528 | 1,341,000 | 0 | 0.742 | 0.578 | Medium | ||
Tunisia | 12,425,271 | 12,429,000 | 12 | 9.960 | 7.120 | Very High | ||
Turkey | 85,644,728 | 85,679,000 | 57 | 74.410 | 57.500 | Very High | ||
Turkmenistan | 6,473,870 | 6,481,000 | 30 | 2.590 | 0.111 | Very High | ||
United Arab Emirates | 9,375,053 | 9,487,000 | 31 | 9.460 | 10.730 | High | ||
Uzbekistan | 35,038,300 | 35,105,000 | 34 | 29.520 | 8.700 | Very High | ||
Vietnam | 96,742,660 | 98,717,000 | 68 | 78.440 | 72.700 | Very High | ||
Yemen | 34,277,143 | 34,284,000 | 20 | 6.160 | 3.600 | Extreme | ||
TOTAL | 4,828,577,791 | 4,961,519,000 | 5,745 | 3,237.152 | 2,544.729 |
Column Headings Explanation
- Country – The name of each of the top 50 countries with a link to the Joshua Project page for that country.
- Lost Population – God is the only One who determines whether or not someone is saved or lost but this is our best estimate of the lost population in the country based on data from multiple sources.
- Total Population – the total population for the country.
- UPGs – the number of Unreached People Groups present in the country. (Note – the total UPG number at the bottom of the table includes some duplicates as the same UPG may be present in more than one country but this would be the instances of UPGs in all the countries combined.)
- Internet Users – expressed in millions, this is the estimated number of internet users in the country based on research.
- Social Media Users – expressed in millions, the estimated total number of social media users in the country.
- Persecution Rating – a general rating on a five point scale of the level of persecution against Christians in the country ranging from Low to Extreme.
Data Sources
The lost population, total population and unreached people group numbers have come predominately from Joshua Project data. The internet and social media user numbers have predominately come from We Are Social and their Global Digital 2024 Overview Report and related country level reports. The persecution rating has come predominately from Open Doors and the World Watch List 2024. In some cases where the primary source had incomplete data, numbers were gathered from secondary sources.